<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>StockGlance.Com</title>
	<atom:link href="http://stockglance.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stockglance.com</link>
	<description>Stock and Option Knowledge Center</description>
	<pubDate>Sun, 10 May 2009 04:28:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets Crystal Ball</title>
		<link>http://stockglance.com/?p=132</link>
		<comments>http://stockglance.com/?p=132#comments</comments>
		<pubDate>Sun, 10 May 2009 04:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockglance.com/?p=132</guid>
		<description><![CDATA[The Market Maker Got His Crystal Ball Out of Hawk...<div style="float:left;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-7120644606890236";
/* 234x60, created 4/16/09 */
google_ad_slot = "9076493638";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></description>
		<wfw:commentRss>http://stockglance.com/?feed=rss2&amp;p=132</wfw:commentRss>
		</item>
		<item>
		<title>Bank&#8217;s Report Cars</title>
		<link>http://stockglance.com/?p=128</link>
		<comments>http://stockglance.com/?p=128#comments</comments>
		<pubDate>Wed, 06 May 2009 02:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Burger King]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockglance.com/?p=128</guid>
		<description><![CDATA[The banks are going to get their report card shown to the world on Thursday. Traders are a little nervous about this because they maybe exposed to short term losses via this government report.

I would expect that the market for Wednesday remains mix if not down a little until the report is released on Thursday [...]]]></description>
		<wfw:commentRss>http://stockglance.com/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>The King is Alive?</title>
		<link>http://stockglance.com/?p=126</link>
		<comments>http://stockglance.com/?p=126#comments</comments>
		<pubDate>Mon, 04 May 2009 17:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockglance.com/?p=126</guid>
		<description><![CDATA[Wow, what a day for bkc up over $1.20 this is to be expected for the gross over reaction (or dump) of the stock. Some might go so far as to say this stock has just been manipulated! Maybe&#8230;
]]></description>
		<wfw:commentRss>http://stockglance.com/?feed=rss2&amp;p=126</wfw:commentRss>
		</item>
		<item>
		<title>BKC Update</title>
		<link>http://stockglance.com/?p=97</link>
		<comments>http://stockglance.com/?p=97#comments</comments>
		<pubDate>Sun, 03 May 2009 21:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Burger King]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockglance.com/?p=97</guid>
		<description><![CDATA[Burger King Holdings Inc, is agrowth company in the consumer services sector, is expected to significantly outperform the market over the next six months with less than average risk.
The company needs to drive growth by building it store locations and it&#8217;s menu&#8230; There menu is not as strong as their competitors, they need to maintain [...]]]></description>
		<wfw:commentRss>http://stockglance.com/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>Has the King Died?</title>
		<link>http://stockglance.com/?p=90</link>
		<comments>http://stockglance.com/?p=90#comments</comments>
		<pubDate>Fri, 01 May 2009 02:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockglance.com/?p=90</guid>
		<description><![CDATA[Burger King continuous its free fall in the market! Wow, what a trip down this has been.  Whatever the reason for the drop there has been no change in the

companies fundamentals. Indicating that the stock price will be restored within a three to six month time frame. So re stating my BUY on Burger King.
Burger [...]]]></description>
		<wfw:commentRss>http://stockglance.com/?feed=rss2&amp;p=90</wfw:commentRss>
		</item>
		<item>
		<title>GDP Slowing&#8230;</title>
		<link>http://stockglance.com/?p=87</link>
		<comments>http://stockglance.com/?p=87#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockglance.com/?p=87</guid>
		<description><![CDATA[Well, here we are again. They say that we are at a fragile bottom, but wait the flu might drop us off the cliff again! Wow, hold the presses we have already buildt this news into the stock price its called volitility (VIX). Check back for the rest of the story&#8230;
On Monday, the government releases [...]]]></description>
		<wfw:commentRss>http://stockglance.com/?feed=rss2&amp;p=87</wfw:commentRss>
		</item>
		<item>
		<title>Market Chaos</title>
		<link>http://stockglance.com/?p=85</link>
		<comments>http://stockglance.com/?p=85#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockglance.com/?p=85</guid>
		<description><![CDATA[What is up with this swine flu? Everyone is starting to get protective on there posistions (market), I guess this news is as good as any to influance the market reseting their monies for the next round.  The other story is that they are now starting to see that a full recovery is likely by [...]]]></description>
		<wfw:commentRss>http://stockglance.com/?feed=rss2&amp;p=85</wfw:commentRss>
		</item>
		<item>
		<title>BKC Bounce Coming</title>
		<link>http://stockglance.com/?p=75</link>
		<comments>http://stockglance.com/?p=75#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockglance.com/?p=75</guid>
		<description><![CDATA[Burger King will be back over $22 within three months. These &#8220;Investors&#8221; are cycling there money, just another day on Wall Street. If you look back over the last four months the trend is still intact. 
]]></description>
		<wfw:commentRss>http://stockglance.com/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Next Weeks Market</title>
		<link>http://stockglance.com/?p=68</link>
		<comments>http://stockglance.com/?p=68#comments</comments>
		<pubDate>Sat, 18 Apr 2009 03:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockglance.com/?p=68</guid>
		<description><![CDATA[The market was a little rough this past week, but considering this is earning season not to bad.
]]></description>
		<wfw:commentRss>http://stockglance.com/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
	</channel>
</rss>
